Distribution Transformer
Reliable Power Transformers Built for Pakistan's Energy Needs
YESCO (Pvt) Ltd is a government-licensed electrical contractor and a trusted distributor of high-performance power transformers across Pakistan. We supply transformers ranging from 10KVA to 8000KVA through our strong partnerships with leading manufacturers such as PEL, Transfopower, Climax, Panpoer and others.
Our transformers are widely used in various projects, societies, industrial setups, and commercial installations—ensuring reliable and efficient power distribution with full compliance to national standards.
RATING | TYPE | VOLTAGE | CURRENT (A) | |
---|---|---|---|---|
L.V | H.V | |||
10 KVA | SEALED | 11000/415V or as required |
14.43 | 0.29 |
15 KVA | SEALED | 21.65 | 0.43 | |
25 KVA | SEALED | 34.8 | 1.31 | |
50 KVA | SEALED | 69.6 | 2.62 | |
100 KVA | SEALED | 139.1 | 5.25 | |
200 KVA | SEALED | 278.2 | 10.5 |
RATING | TYPE | VOLTAGE | CURRENT (Amps) | |
---|---|---|---|---|
L.V | H.V | |||
100 KVA | SEALED | 11000/415V or as required | 139.1 | 5.25 |
200 KVA | SEALED | 278.2 | 10.5 | |
400 KVA | CONSERVATOR | 556.5 | 21 | |
630 KVA | CONSERVATOR | 876.5 | 33 | |
750 KVA | CONSERVATOR | 1043.4 | 39.37 | |
1000 KVA | CONSERVATOR | 1391.2 | 52.5 | |
1500 KVA | CONSERVATOR | 2086.9 | 78.73 | |
1750 KVA | CONSERVATOR | 2434.7 | 91.85 | |
2000 KVA | CONSERVATOR | 2782.5 | 105 | |
2500 KVA | CONSERVATOR | 3478.1 | 131.22 | |
3000 KVA | CONSERVATOR | 4173.74 | 157.46 | |
3500 KVA | CONSERVATOR | 4869.3 | 183.71 | |
UPTO 10,000 KVA TRANSFORMERS |
RATING | TYPE | VOLTAGE | CURRENT | |
---|---|---|---|---|
11000/415V or as required |
L.V | H.V | ||
400 KVA | CONSERVATOR | 556.5 | 21 | |
630 KVA | CONSERVATOR | 876.5 | 33 | |
750 KVA | CONSERVATOR | 1043.4 | 39.37 | |
1000 KVA | CONSERVATOR | 1391.2 | 52.5 | |
1500 KVA | CONSERVATOR | 2086.9 | 78.73 | |
1750 KVA | CONSERVATOR | 2434.7 | 91.85 | |
2000 KVA | CONSERVATOR | 2782.5 | 105 | |
2500 KVA | CONSERVATOR | 3478.1 | 131.22 | |
3000 KVA | CONSERVATOR | 4173.74 | 157.46 | |
3500 KVA | CONSERVATOR | 4869.3 | 183.71 |